3D Printing Materials — Properties, Tolerances and Price per Gram

40 printable materials with their colour, heat deflection, precision, price per gram and typical applications. Material prices are maintained in the admin panel, so the figures on this page are the current production rates.

Resin (SLA)

Resin (SLA)
9600 ResinMatte White | accuracy ±0.2mm or 0.3% | heat deflection 59°C | from $0.053/g
JLC BlackBlack | accuracy 0.2mm or 0.3% | heat deflection 65°C | from $0.099/g
LEDO 6060White | accuracy ±0.2mm or 0.3% | heat deflection 56°C | from $0.078/g
JLC TempLight Yellow | accuracy ±0.2mm or 0.3% | heat deflection 101°C | from $0.113/g
8001Translucent | accuracy ±0.2mm or 0.3% | heat deflection 53°C | from $0.099/g
GreyGrey | accuracy ±0.2mm or 0.3% | heat deflection 59°C | from $0.094/g
JLC Full Color ResinFull Color | accuracy ±0.2mm or 0.3% | heat deflection 50-55°C | from $0.437/g
X ResinRandom | accuracy ±0.2mm or 0.3% | from $0.032/g
CBYLight Yellow | accuracy ±0.2mm or 0.3% | heat deflection 72-80°C | from $0.084/g
Full Color Tough ResinFull Color | accuracy ±0.2mm or 0.3% | heat deflection 50-55°C | from $0.441/g
Imagine BlackBlack | accuracy ±0.2mm or 0.3% | heat deflection 46°C | from $0.136/g
8228Light Green | accuracy ±0.2mm or 0.3% | heat deflection 56.4°C | from $0.074/g
BlackGrey-Black | accuracy ±0.2mm or 0.3% | heat deflection 58°C | from $0.120/g
9000HEWhite | accuracy ±0.2mm or 0.3% | heat deflection 60°C | from $0.056/g

Nylon (SLS / MJF)

Nylon (SLS / MJF)
PA12Grey-Black | accuracy ±0.3mm or 0.4% | heat deflection 175°C | from $0.217/g
3301PAWhite | accuracy ±0.3mm or 0.4% | heat deflection 179.1°C | from $0.164/g
3201PA-FGrey-Black | accuracy ±0.3mm or 0.4% | heat deflection 147°C | from $0.140/g
1172ProWhite | accuracy ±0.3mm or 0.4% | heat deflection 179°C | from $0.182/g
PA11Grey-Black | accuracy ±0.3mm or 0.4% | heat deflection 183°C | from $0.238/g
PA12SGrey-White | accuracy ±0.3mm or 0.4% | heat deflection 175°C | from $0.217/g
3401GBGrey-White | accuracy ±0.3mm or 0.4% | heat deflection 150°C | from $0.217/g
PACFull Color | accuracy ±0.3mm or 0.4% | heat deflection 80°C | from $0.490/g

Metal

Metal
BJ-316LStainless Steel | accuracy ±0.3mm or 0.4% | from $0.140/g
316LStainless Steel | accuracy ±0.3mm or 0.4% | from $0.168/g
Titanium TC4Silver Grey | accuracy ±0.3mm or 0.3% | from $0.357/g
6061Natural | from $0.280/g

Engineering plastics

Engineering plastics
ABS-ESDBlack | accuracy ±0.3mm or 0.4% | heat deflection 78°C | from $0.189/g
PEKKBrown | accuracy ±0.3mm or 0.4% | heat deflection 139°C | from $1.120/g
PEEKBrown | accuracy ±0.3mm or 0.4% | heat deflection 144°C | from $1.400/g
PC-ABSBlack | accuracy 0.3mm or 0.4% | heat deflection 106°C | from $0.252/g
PA12-CFBlack | accuracy ±0.3mm or 0.4% | heat deflection 105°C | from $0.186/g
PPA-CFBlack | accuracy ±0.3mm or 0.4% | heat deflection 191°C | from $0.249/g
PLA-CCandy Rainbow Mix | accuracy 0.3mm or 0.4% | heat deflection 55°C | from $0.028/g
PLA-PBlack | accuracy ±0.3mm or 0.4% | heat deflection 65°C | from $0.070/g
ABSBlack | accuracy ±0.3mm or 0.4% | heat deflection 98°C | from $0.168/g
ASABlack | accuracy ±0.3mm or 0.4% | heat deflection 97.8°C | from $0.211/g
PEBAWhite | accuracy ±0.3mm or 0.4% | from $0.182/g
TPUTranslucent | accuracy ±0.3mm or 0.4% | from $0.085/g

Specialty and custom materials

Specialty and custom materials
R40Black | accuracy ±0.2mm or 0.3% | heat deflection 60°C | from $0.210/g
T70Black | accuracy ±0.5mm or 0.8% | from $0.238/g

How to choose a material

Choose resin when surface detail matters most, nylon when the part needs to survive load, heat or repeated handling, and metal when the part is a functional end-use component. Upload a file and the configurator recommends a material for the geometry.

How to order custom 3D printing

Compare printing processes · Engineering parameters · Upload a file for a quote